ECUADOR INFORMATION

PRESIDENT LENIN MORENO
   
POPULATION 17.2 MILLION
   
CURRENCY US DOLLAR
logo
INDICATOR 2014 2015 2016 2017 2018
GDP (US$ - MILLIONS) 69.766 100.18 97.8 100.472 108.398
GDP GROWTH 3,80% 0,30% -1,50% 1,50% 1,40%
GDP PER CAPITA (US$) 6.291 6.309 5.969 5.998 6.198
INFLATION RATE (CONSUMER PRICES) 3,67 4,77 1,12 0,09 0,27
UNEMPLOYMENT RATE 3,8 3,84 5,4 5,82 3,7
fotoabout